Fit My E-bike: ranked by battery capacity
Updated 05 September 2026.
1040 Wh
Bafang Hailong 52 leads on battery capacity
The highest battery capacity is Bafang Hailong 52 at 1040 Wh.
| Rank | Model | Battery capacity |
|---|---|---|
| 1 | Bafang Hailong 52 | 1040 Wh |
| 2 | Bafang Hailong 48 | 960 Wh |
| 3 | Bafang Hailong 48 17 | 840 Wh |
| 4 | Bosch PT 800 | 800 Wh |
| 5 | Bosch PP 800sm | 800 Wh |
| 6 | Bosch PT 750 | 750 Wh |
| 7 | Bafang Hailong 52 14 | 728 Wh |
| 8 | Bosch PP 725sm | 725 Wh |
| 9 | Yamaha Intube 720 Wh (720 Wh | 720 Wh |
| 10 | Specialized M3-700 (700 Wh | 700 Wh |
| 11 | Specialized M2-700 (700 Wh | 700 Wh |
| 12 | Bafang Hailong 48 14 | 672 Wh |
| 13 | Shimano STEPS BT-E8036 (630 Wh | 630 Wh |
| 14 | Shimano STEPS BT-EN806 (630 Wh | 630 Wh |
| 15 | Shimano STEPS BT-E8016 (630 Wh | 630 Wh |
| 16 | Shimano STEPS BT-EN606 (630 Wh | 630 Wh |
| 17 | Bosch PT 625sm | 625 Wh |
| 18 | Bosch PT 625 | 625 Wh |
| 19 | Bosch PT 600sm | 600 Wh |
| 20 | Yamaha Intube 600 Wh (600 Wh | 600 Wh |
Questions and answers
Which has the highest battery capacity?
The highest battery capacity is Bafang Hailong 52 at 1040 Wh.
Compared here
Hailong 52 V down-tube (Bafang) (52 V, up to 20 Ah, XT60): specs and what it fitsHailong 48 V down-tube (Bafang) (48 V, up to 20 Ah, XT60): specs and what it fitsHailong 48 V 17.5 Ah down-tube (Bafang) (48 V, 17.5 Ah, XT60): specs and what it fitsBosch PowerTube 800 (smart system) (800 Wh, 36 V, BES3): specs and what it fitsBosch PowerPack 800 (smart system) (800 Wh, 36 V, BES3 frame/rack): specs and what it fitsBosch PowerTube 750 (smart system) (750 Wh, 36 V, BES3): specs and what it fits