Bafang Hailong 36 vs Bafang Hailong 48 14: specs compared
Updated 05 September 2026.
672 Wh
Bafang Hailong 48 14 wins on battery capacity
On battery capacity, Bafang Hailong 48 14 leads: 672 Wh versus 500 Wh.
| Spec | Bafang Hailong 36 | Bafang Hailong 48 14 |
|---|---|---|
| Capacity | about 500 Wh at 14 Ah | about 672 Wh at 14 Ah |
| Voltage | 36 V | 48 V |
| Rated capacity | 10 to 17.5 Ah typical | 14 Ah |
| Form | down-tube case (Hailong / Reention) | down-tube case (Hailong / Reention) |
| Charge port | XT60 discharge connector | XT60 discharge connector |
| Fits | Bafang BBS01 and 36 V BBS02 conversions and 36 V hub kits | Bafang BBS02B and BBSHD 48 V mid drives and 48 V hub conversions with an XT60 or T-plug feed |
Questions and answers
Which has the higher battery capacity, Bafang Hailong 36 or Bafang Hailong 48 14?
On battery capacity, Bafang Hailong 48 14 leads: 672 Wh versus 500 Wh.
How do Bafang Hailong 36 and Bafang Hailong 48 14 compare?
On battery capacity, Bafang Hailong 48 14 leads: 672 Wh versus 500 Wh.