Bafang Hailong 48 14 vs Bafang Hailong 52: specs compared
Updated 05 September 2026.
1040 Wh
Bafang Hailong 52 wins on battery capacity
On battery capacity, Bafang Hailong 52 leads: 1040 Wh versus 672 Wh.
| Spec | Bafang Hailong 48 14 | Bafang Hailong 52 |
|---|---|---|
| Capacity | about 672 Wh at 14 Ah | about 1040 Wh at 20 Ah |
| Voltage | 48 V | 52 V |
| Rated capacity | 14 Ah | up to 20 Ah or more |
| Form | down-tube case (Hailong / Reention) | down-tube case (Hailong / Reention) |
| Charge port | XT60 discharge connector | XT60 discharge connector |
| Fits | Bafang BBS02B and BBSHD 48 V mid drives and 48 V hub conversions with an XT60 or T-plug feed | Bafang BBS02B and BBSHD conversions specified for 52 V |
Questions and answers
Which has the higher battery capacity, Bafang Hailong 48 14 or Bafang Hailong 52?
On battery capacity, Bafang Hailong 52 leads: 1040 Wh versus 672 Wh.
How do Bafang Hailong 48 14 and Bafang Hailong 52 compare?
On battery capacity, Bafang Hailong 52 leads: 1040 Wh versus 672 Wh.