Bosch CT 400 vs Bosch Powermore 250: specs compared
Updated 05 September 2026.
400 Wh
Bosch CT 400 wins on battery capacity
On battery capacity, Bosch CT 400 leads: 400 Wh versus 250 Wh.
| Spec | Bosch CT 400 | Bosch Powermore 250 |
|---|---|---|
| Capacity | 400 Wh | 250 Wh |
| Voltage | 36 V | 36 V |
| Rated capacity | about 11.1 Ah | about 6.9 Ah |
| Form | compact in-tube | bottle-cage range extender |
| Charge port | Bosch smart-system round charge port | Bosch smart-system round charge port |
| Fits | lightweight Bosch smart system (BES3) bikes using the CompactTube mount | Bosch smart system (BES3) bikes that support a range extender, mounted in the bottle-cage position |
Questions and answers
Which has the higher battery capacity, Bosch CT 400 or Bosch Powermore 250?
On battery capacity, Bosch CT 400 leads: 400 Wh versus 250 Wh.
How do Bosch CT 400 and Bosch Powermore 250 compare?
On battery capacity, Bosch CT 400 leads: 400 Wh versus 250 Wh.