Bosch Powermore 250 vs Bosch PP 300: specs compared
Updated 05 September 2026.
300 Wh
Bosch PP 300 wins on battery capacity
On battery capacity, Bosch PP 300 leads: 300 Wh versus 250 Wh.
| Spec | Bosch Powermore 250 | Bosch PP 300 |
|---|---|---|
| Capacity | 250 Wh | 300 Wh |
| Voltage | 36 V | 36 V |
| Rated capacity | about 6.9 Ah | 8.2 Ah |
| Form | bottle-cage range extender | rack mounted |
| Charge port | Bosch smart-system round charge port | Bosch eBike System 2 oval charge port |
| Fits | Bosch smart system (BES3) bikes that support a range extender, mounted in the bottle-cage position | Bosch eBike System 2 Active Line and Performance Line rack-battery bikes |
Questions and answers
Which has the higher battery capacity, Bosch Powermore 250 or Bosch PP 300?
On battery capacity, Bosch PP 300 leads: 300 Wh versus 250 Wh.
How do Bosch Powermore 250 and Bosch PP 300 compare?
On battery capacity, Bosch PP 300 leads: 300 Wh versus 250 Wh.