Bosch Powermore 250 vs Bosch PP 400sm: specs compared
Updated 05 September 2026.
400 Wh
Bosch PP 400sm wins on battery capacity
On battery capacity, Bosch PP 400sm leads: 400 Wh versus 250 Wh.
| Spec | Bosch Powermore 250 | Bosch PP 400sm |
|---|---|---|
| Capacity | 250 Wh | 400 Wh |
| Voltage | 36 V | 36 V |
| Rated capacity | about 6.9 Ah | 11 Ah |
| Form | bottle-cage range extender | frame or rack mounted |
| Charge port | Bosch smart-system round charge port | Bosch smart-system round charge port |
| Fits | Bosch smart system (BES3) bikes that support a range extender, mounted in the bottle-cage position | Bosch smart system (BES3) bikes using an external PowerPack mount |
Questions and answers
Which has the higher battery capacity, Bosch Powermore 250 or Bosch PP 400sm?
On battery capacity, Bosch PP 400sm leads: 400 Wh versus 250 Wh.
How do Bosch Powermore 250 and Bosch PP 400sm compare?
On battery capacity, Bosch PP 400sm leads: 400 Wh versus 250 Wh.