Bosch PP 300 vs Bosch PP 725sm: specs compared
Updated 05 September 2026.
725 Wh
Bosch PP 725sm wins on battery capacity
On battery capacity, Bosch PP 725sm leads: 725 Wh versus 300 Wh.
| Spec | Bosch PP 300 | Bosch PP 725sm |
|---|---|---|
| Capacity | 300 Wh | 725 Wh |
| Voltage | 36 V | 36 V |
| Rated capacity | 8.2 Ah | about 20.1 Ah |
| Form | rack mounted | frame or rack mounted |
| Charge port | Bosch eBike System 2 oval charge port | Bosch smart-system round charge port |
| Fits | Bosch eBike System 2 Active Line and Performance Line rack-battery bikes | Bosch smart system (BES3) bikes using an external PowerPack mount, including dual-battery cargo bikes |
Questions and answers
Which has the higher battery capacity, Bosch PP 300 or Bosch PP 725sm?
On battery capacity, Bosch PP 725sm leads: 725 Wh versus 300 Wh.
How do Bosch PP 300 and Bosch PP 725sm compare?
On battery capacity, Bosch PP 725sm leads: 725 Wh versus 300 Wh.