Bosch PP 545 vs Bosch PP 800sm: specs compared
Updated 05 September 2026.
800 Wh
Bosch PP 800sm wins on battery capacity
On battery capacity, Bosch PP 800sm leads: 800 Wh versus 545 Wh.
| Spec | Bosch PP 545 | Bosch PP 800sm |
|---|---|---|
| Capacity | 545 Wh | 800 Wh |
| Voltage | 36 V | 36 V |
| Rated capacity | about 15.1 Ah | about 22.2 Ah |
| Form | frame or rack mounted | frame or rack mounted |
| Charge port | Bosch smart-system round charge port | Bosch smart-system round charge port |
| Fits | Bosch smart system (BES3) bikes using an external PowerPack mount | Bosch smart system (BES3) bikes built for the external 800 PowerPack mount |
Questions and answers
Which has the higher battery capacity, Bosch PP 545 or Bosch PP 800sm?
On battery capacity, Bosch PP 800sm leads: 800 Wh versus 545 Wh.
How do Bosch PP 545 and Bosch PP 800sm compare?
On battery capacity, Bosch PP 800sm leads: 800 Wh versus 545 Wh.