Bosch PP 545 vs Bosch PT 600sm: specs compared
Updated 05 September 2026.
600 Wh
Bosch PT 600sm wins on battery capacity
On battery capacity, Bosch PT 600sm leads: 600 Wh versus 545 Wh.
| Spec | Bosch PP 545 | Bosch PT 600sm |
|---|---|---|
| Capacity | 545 Wh | 600 Wh |
| Voltage | 36 V | 36 V |
| Rated capacity | about 15.1 Ah | about 16.7 Ah |
| Form | frame or rack mounted | in-tube, vertical or horizontal |
| Charge port | Bosch smart-system round charge port | Bosch smart-system round charge port |
| Fits | Bosch smart system (BES3) bikes using an external PowerPack mount | Bosch smart system (BES3) bikes; interchangeable with the PowerTube 800 where the frame maker allows |
Questions and answers
Which has the higher battery capacity, Bosch PP 545 or Bosch PT 600sm?
On battery capacity, Bosch PT 600sm leads: 600 Wh versus 545 Wh.
How do Bosch PP 545 and Bosch PT 600sm compare?
On battery capacity, Bosch PT 600sm leads: 600 Wh versus 545 Wh.