Bosch PP 725sm vs Bosch PT 600sm: specs compared
Updated 05 September 2026.
725 Wh
Bosch PP 725sm wins on battery capacity
On battery capacity, Bosch PP 725sm leads: 725 Wh versus 600 Wh.
| Spec | Bosch PP 725sm | Bosch PT 600sm |
|---|---|---|
| Capacity | 725 Wh | 600 Wh |
| Voltage | 36 V | 36 V |
| Rated capacity | about 20.1 Ah | about 16.7 Ah |
| Form | frame or rack mounted | in-tube, vertical or horizontal |
| Charge port | Bosch smart-system round charge port | Bosch smart-system round charge port |
| Fits | Bosch smart system (BES3) bikes using an external PowerPack mount, including dual-battery cargo bikes | Bosch smart system (BES3) bikes; interchangeable with the PowerTube 800 where the frame maker allows |
Questions and answers
Which has the higher battery capacity, Bosch PP 725sm or Bosch PT 600sm?
On battery capacity, Bosch PP 725sm leads: 725 Wh versus 600 Wh.
How do Bosch PP 725sm and Bosch PT 600sm compare?
On battery capacity, Bosch PP 725sm leads: 725 Wh versus 600 Wh.