Bosch PT 500 Bes2 vs Bosch PT 600sm: specs compared
Updated 05 September 2026.
600 Wh
Bosch PT 600sm wins on battery capacity
On battery capacity, Bosch PT 600sm leads: 600 Wh versus 500 Wh.
| Spec | Bosch PT 500 Bes2 | Bosch PT 600sm |
|---|---|---|
| Capacity | 500 Wh | 600 Wh |
| Voltage | 36 V | 36 V |
| Rated capacity | 13.4 Ah | about 16.7 Ah |
| Form | in-tube | in-tube, vertical or horizontal |
| Charge port | Bosch eBike System 2 oval charge port | Bosch smart-system round charge port |
| Fits | Bosch eBike System 2 frames built for the 400/500 in-tube size | Bosch smart system (BES3) bikes; interchangeable with the PowerTube 800 where the frame maker allows |
Questions and answers
Which has the higher battery capacity, Bosch PT 500 Bes2 or Bosch PT 600sm?
On battery capacity, Bosch PT 600sm leads: 600 Wh versus 500 Wh.
How do Bosch PT 500 Bes2 and Bosch PT 600sm compare?
On battery capacity, Bosch PT 600sm leads: 600 Wh versus 500 Wh.