Bosch PT 500 Bes2 vs Bosch PT 625: specs compared
Updated 05 September 2026.
625 Wh
Bosch PT 625 wins on battery capacity
On battery capacity, Bosch PT 625 leads: 625 Wh versus 500 Wh.
| Spec | Bosch PT 500 Bes2 | Bosch PT 625 |
|---|---|---|
| Capacity | 500 Wh | 625 Wh |
| Voltage | 36 V | 36 V |
| Rated capacity | 13.4 Ah | 16.7 Ah |
| Form | in-tube | in-tube, 416 x 84 x 65 mm (horizontal), about 3.5 kg |
| Charge port | Bosch eBike System 2 oval charge port | Bosch eBike System 2 oval charge port |
| Fits | Bosch eBike System 2 frames built for the 400/500 in-tube size | Bosch eBike System 2 frames designed for the 625 (larger than the 400/500) |
Questions and answers
Which has the higher battery capacity, Bosch PT 500 Bes2 or Bosch PT 625?
On battery capacity, Bosch PT 625 leads: 625 Wh versus 500 Wh.
How do Bosch PT 500 Bes2 and Bosch PT 625 compare?
On battery capacity, Bosch PT 625 leads: 625 Wh versus 500 Wh.