Bosch PT 600sm vs Bafang Hailong 48 14: specs compared
Updated 05 September 2026.
672 Wh
Bafang Hailong 48 14 wins on battery capacity
On battery capacity, Bafang Hailong 48 14 leads: 672 Wh versus 600 Wh.
| Spec | Bosch PT 600sm | Bafang Hailong 48 14 |
|---|---|---|
| Capacity | 600 Wh | about 672 Wh at 14 Ah |
| Voltage | 36 V | 48 V |
| Rated capacity | about 16.7 Ah | 14 Ah |
| Form | in-tube, vertical or horizontal | down-tube case (Hailong / Reention) |
| Charge port | Bosch smart-system round charge port | XT60 discharge connector |
| Fits | Bosch smart system (BES3) bikes; interchangeable with the PowerTube 800 where the frame maker allows | Bafang BBS02B and BBSHD 48 V mid drives and 48 V hub conversions with an XT60 or T-plug feed |
Questions and answers
Which has the higher battery capacity, Bosch PT 600sm or Bafang Hailong 48 14?
On battery capacity, Bafang Hailong 48 14 leads: 672 Wh versus 600 Wh.
How do Bosch PT 600sm and Bafang Hailong 48 14 compare?
On battery capacity, Bafang Hailong 48 14 leads: 672 Wh versus 600 Wh.