Bosch PT 600sm vs Bosch PT 625: specs compared
Updated 05 September 2026.
625 Wh
Bosch PT 625 wins on battery capacity
On battery capacity, Bosch PT 625 leads: 625 Wh versus 600 Wh.
| Spec | Bosch PT 600sm | Bosch PT 625 |
|---|---|---|
| Capacity | 600 Wh | 625 Wh |
| Voltage | 36 V | 36 V |
| Rated capacity | about 16.7 Ah | 16.7 Ah |
| Form | in-tube, vertical or horizontal | in-tube, 416 x 84 x 65 mm (horizontal), about 3.5 kg |
| Charge port | Bosch smart-system round charge port | Bosch eBike System 2 oval charge port |
| Fits | Bosch smart system (BES3) bikes; interchangeable with the PowerTube 800 where the frame maker allows | Bosch eBike System 2 frames designed for the 625 (larger than the 400/500) |
Questions and answers
Which has the higher battery capacity, Bosch PT 600sm or Bosch PT 625?
On battery capacity, Bosch PT 625 leads: 625 Wh versus 600 Wh.
How do Bosch PT 600sm and Bosch PT 625 compare?
On battery capacity, Bosch PT 625 leads: 625 Wh versus 600 Wh.