Bosch PT 625 vs Bafang Hailong 36: specs compared
Updated 05 September 2026.
625 Wh
Bosch PT 625 wins on battery capacity
On battery capacity, Bosch PT 625 leads: 625 Wh versus 500 Wh.
| Spec | Bosch PT 625 | Bafang Hailong 36 |
|---|---|---|
| Capacity | 625 Wh | about 500 Wh at 14 Ah |
| Voltage | 36 V | 36 V |
| Rated capacity | 16.7 Ah | 10 to 17.5 Ah typical |
| Form | in-tube, 416 x 84 x 65 mm (horizontal), about 3.5 kg | down-tube case (Hailong / Reention) |
| Charge port | Bosch eBike System 2 oval charge port | XT60 discharge connector |
| Fits | Bosch eBike System 2 frames designed for the 625 (larger than the 400/500) | Bafang BBS01 and 36 V BBS02 conversions and 36 V hub kits |
Questions and answers
Which has the higher battery capacity, Bosch PT 625 or Bafang Hailong 36?
On battery capacity, Bosch PT 625 leads: 625 Wh versus 500 Wh.
How do Bosch PT 625 and Bafang Hailong 36 compare?
On battery capacity, Bosch PT 625 leads: 625 Wh versus 500 Wh.