Bosch PT 625 vs Bafang Hailong 48 14: specs compared
Updated 05 September 2026.
672 Wh
Bafang Hailong 48 14 wins on battery capacity
On battery capacity, Bafang Hailong 48 14 leads: 672 Wh versus 625 Wh.
| Spec | Bosch PT 625 | Bafang Hailong 48 14 |
|---|---|---|
| Capacity | 625 Wh | about 672 Wh at 14 Ah |
| Voltage | 36 V | 48 V |
| Rated capacity | 16.7 Ah | 14 Ah |
| Form | in-tube, 416 x 84 x 65 mm (horizontal), about 3.5 kg | down-tube case (Hailong / Reention) |
| Charge port | Bosch eBike System 2 oval charge port | XT60 discharge connector |
| Fits | Bosch eBike System 2 frames designed for the 625 (larger than the 400/500) | Bafang BBS02B and BBSHD 48 V mid drives and 48 V hub conversions with an XT60 or T-plug feed |
Questions and answers
Which has the higher battery capacity, Bosch PT 625 or Bafang Hailong 48 14?
On battery capacity, Bafang Hailong 48 14 leads: 672 Wh versus 625 Wh.
How do Bosch PT 625 and Bafang Hailong 48 14 compare?
On battery capacity, Bafang Hailong 48 14 leads: 672 Wh versus 625 Wh.