Bosch PT 625 vs Bafang Hailong 48 17: specs compared
Updated 05 September 2026.
840 Wh
Bafang Hailong 48 17 wins on battery capacity
On battery capacity, Bafang Hailong 48 17 leads: 840 Wh versus 625 Wh.
| Spec | Bosch PT 625 | Bafang Hailong 48 17 |
|---|---|---|
| Capacity | 625 Wh | about 840 Wh at 17.5 Ah |
| Voltage | 36 V | 48 V |
| Rated capacity | 16.7 Ah | 17.5 Ah |
| Form | in-tube, 416 x 84 x 65 mm (horizontal), about 3.5 kg | down-tube case (Hailong / Reention) |
| Charge port | Bosch eBike System 2 oval charge port | XT60 discharge connector |
| Fits | Bosch eBike System 2 frames designed for the 625 (larger than the 400/500) | Bafang BBS02B and BBSHD 48 V mid drives and 48 V hub conversions |
Questions and answers
Which has the higher battery capacity, Bosch PT 625 or Bafang Hailong 48 17?
On battery capacity, Bafang Hailong 48 17 leads: 840 Wh versus 625 Wh.
How do Bosch PT 625 and Bafang Hailong 48 17 compare?
On battery capacity, Bafang Hailong 48 17 leads: 840 Wh versus 625 Wh.