Bosch PT 625 vs Bosch PT 750: specs compared
Updated 05 September 2026.
750 Wh
Bosch PT 750 wins on battery capacity
On battery capacity, Bosch PT 750 leads: 750 Wh versus 625 Wh.
| Spec | Bosch PT 625 | Bosch PT 750 |
|---|---|---|
| Capacity | 625 Wh | 750 Wh |
| Voltage | 36 V | 36 V |
| Rated capacity | 16.7 Ah | about 20.8 Ah |
| Form | in-tube, 416 x 84 x 65 mm (horizontal), about 3.5 kg | in-tube, vertical or horizontal |
| Charge port | Bosch eBike System 2 oval charge port | Bosch smart-system round charge port |
| Fits | Bosch eBike System 2 frames designed for the 625 (larger than the 400/500) | Bosch Performance Line CX smart system (BES3), model year 2022 on |
Questions and answers
Which has the higher battery capacity, Bosch PT 625 or Bosch PT 750?
On battery capacity, Bosch PT 750 leads: 750 Wh versus 625 Wh.
How do Bosch PT 625 and Bosch PT 750 compare?
On battery capacity, Bosch PT 750 leads: 750 Wh versus 625 Wh.