Bosch PT 625sm vs Bafang Hailong 36: specs compared
Updated 05 September 2026.
625 Wh
Bosch PT 625sm wins on battery capacity
On battery capacity, Bosch PT 625sm leads: 625 Wh versus 500 Wh.
| Spec | Bosch PT 625sm | Bafang Hailong 36 |
|---|---|---|
| Capacity | 625 Wh | about 500 Wh at 14 Ah |
| Voltage | 36 V | 36 V |
| Rated capacity | about 16.7 Ah | 10 to 17.5 Ah typical |
| Form | in-tube, vertical or horizontal | down-tube case (Hailong / Reention) |
| Charge port | Bosch smart-system round charge port | XT60 discharge connector |
| Fits | Bosch smart system (BES3) bikes only | Bafang BBS01 and 36 V BBS02 conversions and 36 V hub kits |
Questions and answers
Which has the higher battery capacity, Bosch PT 625sm or Bafang Hailong 36?
On battery capacity, Bosch PT 625sm leads: 625 Wh versus 500 Wh.
How do Bosch PT 625sm and Bafang Hailong 36 compare?
On battery capacity, Bosch PT 625sm leads: 625 Wh versus 500 Wh.