Bosch PT 750 vs Bafang Hailong 36: specs compared
Updated 05 September 2026.
750 Wh
Bosch PT 750 wins on battery capacity
On battery capacity, Bosch PT 750 leads: 750 Wh versus 500 Wh.
| Spec | Bosch PT 750 | Bafang Hailong 36 |
|---|---|---|
| Capacity | 750 Wh | about 500 Wh at 14 Ah |
| Voltage | 36 V | 36 V |
| Rated capacity | about 20.8 Ah | 10 to 17.5 Ah typical |
| Form | in-tube, vertical or horizontal | down-tube case (Hailong / Reention) |
| Charge port | Bosch smart-system round charge port | XT60 discharge connector |
| Fits | Bosch Performance Line CX smart system (BES3), model year 2022 on | Bafang BBS01 and 36 V BBS02 conversions and 36 V hub kits |
Questions and answers
Which has the higher battery capacity, Bosch PT 750 or Bafang Hailong 36?
On battery capacity, Bosch PT 750 leads: 750 Wh versus 500 Wh.
How do Bosch PT 750 and Bafang Hailong 36 compare?
On battery capacity, Bosch PT 750 leads: 750 Wh versus 500 Wh.