Bosch PT 750 vs Bafang Hailong 48 14: specs compared
Updated 05 September 2026.
750 Wh
Bosch PT 750 wins on battery capacity
On battery capacity, Bosch PT 750 leads: 750 Wh versus 672 Wh.
| Spec | Bosch PT 750 | Bafang Hailong 48 14 |
|---|---|---|
| Capacity | 750 Wh | about 672 Wh at 14 Ah |
| Voltage | 36 V | 48 V |
| Rated capacity | about 20.8 Ah | 14 Ah |
| Form | in-tube, vertical or horizontal | down-tube case (Hailong / Reention) |
| Charge port | Bosch smart-system round charge port | XT60 discharge connector |
| Fits | Bosch Performance Line CX smart system (BES3), model year 2022 on | Bafang BBS02B and BBSHD 48 V mid drives and 48 V hub conversions with an XT60 or T-plug feed |
Questions and answers
Which has the higher battery capacity, Bosch PT 750 or Bafang Hailong 48 14?
On battery capacity, Bosch PT 750 leads: 750 Wh versus 672 Wh.
How do Bosch PT 750 and Bafang Hailong 48 14 compare?
On battery capacity, Bosch PT 750 leads: 750 Wh versus 672 Wh.