Bosch PT 800 vs Bafang Hailong 36: specs compared
Updated 05 September 2026.
800 Wh
Bosch PT 800 wins on battery capacity
On battery capacity, Bosch PT 800 leads: 800 Wh versus 500 Wh.
| Spec | Bosch PT 800 | Bafang Hailong 36 |
|---|---|---|
| Capacity | 800 Wh | about 500 Wh at 14 Ah |
| Voltage | 36 V | 36 V |
| Rated capacity | about 22.2 Ah | 10 to 17.5 Ah typical |
| Form | in-tube, vertical | down-tube case (Hailong / Reention) |
| Charge port | Bosch smart-system round charge port | XT60 discharge connector |
| Fits | Bosch smart system (BES3) bikes designed for the 800 mount | Bafang BBS01 and 36 V BBS02 conversions and 36 V hub kits |
Questions and answers
Which has the higher battery capacity, Bosch PT 800 or Bafang Hailong 36?
On battery capacity, Bosch PT 800 leads: 800 Wh versus 500 Wh.
How do Bosch PT 800 and Bafang Hailong 36 compare?
On battery capacity, Bosch PT 800 leads: 800 Wh versus 500 Wh.