Specialized M3-700 (700 Wh vs Spec SL1 320: specs compared
Updated 05 September 2026.
700 Wh
Specialized M3-700 (700 Wh wins on battery capacity
On battery capacity, Specialized M3-700 (700 Wh leads: 700 Wh versus 320 Wh.
| Spec | Specialized M3-700 (700 Wh | Spec SL1 320 |
|---|---|---|
| Capacity | 700 Wh | 320 Wh |
| Voltage | 36 V nominal (42 V charge) | 36 V nominal (42 V charge) |
| Rated capacity | about 19 Ah | about 8.9 Ah |
| Form | integrated in-tube | integrated in-tube, lightweight SL |
| Charge port | Rosenberger / Magcode magnetic charge connector | Rosenberger / Magcode magnetic charge connector |
| Fits | Specialized Turbo Levo Gen 2 and Gen 3 and Kenevo on the Brose-based 2.1/2.2 motor | Specialized Turbo Levo SL, Kenevo SL, Vado SL and Como SL lightweight bikes on the SL 1.1/1.2 motor |
Questions and answers
Which has the higher battery capacity, Specialized M3-700 (700 Wh or Spec SL1 320?
On battery capacity, Specialized M3-700 (700 Wh leads: 700 Wh versus 320 Wh.
How do Specialized M3-700 (700 Wh and Spec SL1 320 compare?
On battery capacity, Specialized M3-700 (700 Wh leads: 700 Wh versus 320 Wh.