Spec SL RE 160 vs YAM Frame 500: specs compared
Updated 05 September 2026.
500 Wh
YAM Frame 500 wins on battery capacity
On battery capacity, YAM Frame 500 leads: 500 Wh versus 160 Wh.
| Spec | Spec SL RE 160 | YAM Frame 500 |
|---|---|---|
| Capacity | 160 Wh | 500 Wh |
| Voltage | 36 V nominal (42 V charge) | 36 V |
| Rated capacity | about 4.4 Ah | about 13.9 Ah |
| Form | bottle-cage range extender | external frame mounted |
| Charge port | Rosenberger / Magcode magnetic charge connector | Yamaha PW-series charge connector |
| Fits | Specialized Turbo Levo SL, Kenevo SL, Vado SL, Como SL and Creo SL bikes | Yamaha 36 V PW and PW-X frame-battery bikes (references PASB5) |
Questions and answers
Which has the higher battery capacity, Spec SL RE 160 or YAM Frame 500?
On battery capacity, YAM Frame 500 leads: 500 Wh versus 160 Wh.
How do Spec SL RE 160 and YAM Frame 500 compare?
On battery capacity, YAM Frame 500 leads: 500 Wh versus 160 Wh.