Spec SL1 320 vs Spec SL RE 160: specs compared
Updated 05 September 2026.
320 Wh
Spec SL1 320 wins on battery capacity
On battery capacity, Spec SL1 320 leads: 320 Wh versus 160 Wh.
| Spec | Spec SL1 320 | Spec SL RE 160 |
|---|---|---|
| Capacity | 320 Wh | 160 Wh |
| Voltage | 36 V nominal (42 V charge) | 36 V nominal (42 V charge) |
| Rated capacity | about 8.9 Ah | about 4.4 Ah |
| Form | integrated in-tube, lightweight SL | bottle-cage range extender |
| Charge port | Rosenberger / Magcode magnetic charge connector | Rosenberger / Magcode magnetic charge connector |
| Fits | Specialized Turbo Levo SL, Kenevo SL, Vado SL and Como SL lightweight bikes on the SL 1.1/1.2 motor | Specialized Turbo Levo SL, Kenevo SL, Vado SL, Como SL and Creo SL bikes |
Questions and answers
Which has the higher battery capacity, Spec SL1 320 or Spec SL RE 160?
On battery capacity, Spec SL1 320 leads: 320 Wh versus 160 Wh.
How do Spec SL1 320 and Spec SL RE 160 compare?
On battery capacity, Spec SL1 320 leads: 320 Wh versus 160 Wh.