Spec SL1 320 vs YAM Frame 400: specs compared
Updated 05 September 2026.
400 Wh
YAM Frame 400 wins on battery capacity
On battery capacity, YAM Frame 400 leads: 400 Wh versus 320 Wh.
| Spec | Spec SL1 320 | YAM Frame 400 |
|---|---|---|
| Capacity | 320 Wh | 400 Wh |
| Voltage | 36 V nominal (42 V charge) | 36 V |
| Rated capacity | about 8.9 Ah | 11 Ah |
| Form | integrated in-tube, lightweight SL | external frame mounted |
| Charge port | Rosenberger / Magcode magnetic charge connector | Yamaha PW-series charge connector |
| Fits | Specialized Turbo Levo SL, Kenevo SL, Vado SL and Como SL lightweight bikes on the SL 1.1/1.2 motor | Yamaha 36 V PW and PW-X frame-battery bikes (references PASB2) |
Questions and answers
Which has the higher battery capacity, Spec SL1 320 or YAM Frame 400?
On battery capacity, YAM Frame 400 leads: 400 Wh versus 320 Wh.
How do Spec SL1 320 and YAM Frame 400 compare?
On battery capacity, YAM Frame 400 leads: 400 Wh versus 320 Wh.