Spec SL1 320 vs Yamaha Intube 500 Wh (500 Wh: specs compared
Updated 05 September 2026.
500 Wh
Yamaha Intube 500 Wh (500 Wh wins on battery capacity
On battery capacity, Yamaha Intube 500 Wh (500 Wh leads: 500 Wh versus 320 Wh.
| Spec | Spec SL1 320 | Yamaha Intube 500 Wh (500 Wh |
|---|---|---|
| Capacity | 320 Wh | 500 Wh |
| Voltage | 36 V nominal (42 V charge) | 36 V |
| Rated capacity | about 8.9 Ah | about 13.9 Ah |
| Form | integrated in-tube, lightweight SL | integrated in-tube |
| Charge port | Rosenberger / Magcode magnetic charge connector | Yamaha PW-series charge connector |
| Fits | Specialized Turbo Levo SL, Kenevo SL, Vado SL and Como SL lightweight bikes on the SL 1.1/1.2 motor | all Yamaha 36 V PW-SE, PW-TE, PW-ST and PW-X mid-motor bikes with the in-tube mount |
Questions and answers
Which has the higher battery capacity, Spec SL1 320 or Yamaha Intube 500 Wh (500 Wh?
On battery capacity, Yamaha Intube 500 Wh (500 Wh leads: 500 Wh versus 320 Wh.
How do Spec SL1 320 and Yamaha Intube 500 Wh (500 Wh compare?
On battery capacity, Yamaha Intube 500 Wh (500 Wh leads: 500 Wh versus 320 Wh.