Charger Bafang XLR vs Yamaha PW-LINK charger (4 A: specs compared
Updated 05 September 2026.
5
specs differ
Charger Bafang XLR and Yamaha PW-LINK charger (4 A differ on 5 specs: charge current, connector, output, systems it charges, fits.
| Spec | Charger Bafang XLR | Yamaha PW-LINK charger (4 A |
|---|---|---|
| Charge current | 2 A to 5 A typical | 4 A |
| Connector | XLR 3-pin charge connector | Yamaha PW-series charge connector |
| Output | 42 V for 36 V, 54.6 V for 48 V, 58.8 V for 52 V | 36 V nominal pack |
| Systems it charges | Bafang BBS02 / BBSHD / mid drive | Yamaha PW-X3 / PW-ST / PW-TE |
| Fits | Bafang and Hailong conversion packs; match the charge voltage to the pack (42 V for 36 V, 54.6 V for 48 V, 58.8 V for 52 V) | Yamaha 36 V PW-SE, PW-TE, PW-ST and PW-X batteries (in-tube, frame and rack) |
Questions and answers
How do Charger Bafang XLR and Yamaha PW-LINK charger (4 A compare?
Charger Bafang XLR and Yamaha PW-LINK charger (4 A differ on 5 specs: charge current, connector, output, systems it charges, fits.