Connector DC Barrel vs XT60 discharge connector (2-pin: specs compared
Updated 05 September 2026.
5
specs differ
Connector DC Barrel and XT60 discharge connector (2-pin differ on 5 specs: pins / contacts, current rating, voltage range, locking, common uses.
| Spec | Connector DC Barrel | XT60 discharge connector (2-pin |
|---|---|---|
| Pins / contacts | 2 conductors: centre pin and outer barrel, no data pin | 2 gold-plated bullet contacts in a keyed nylon housing |
| Current rating | typically up to about 5 A, best for lower-power packs | rated to about 60 A continuous, the source of the name |
| Voltage range | common on 36 V to 54.6 V charge outputs | used on 36 V, 48 V and 52 V conversion packs |
| Locking | non-locking, friction fit | friction fit, keyed so it cannot be reversed |
| Common uses | budget and mid-range e-bikes, scooters and many hub-motor packs | Bafang BBS02 and BBSHD kits and most DIY conversion batteries as the main power feed |
Questions and answers
How do Connector DC Barrel and XT60 discharge connector (2-pin compare?
Connector DC Barrel and XT60 discharge connector (2-pin differ on 5 specs: pins / contacts, current rating, voltage range, locking, common uses.