XLR 3-pin charge connector (3-pin locking vs XT60 discharge connector (2-pin: specs compared
Updated 05 September 2026.
5
specs differ
XLR 3-pin charge connector (3-pin locking and XT60 discharge connector (2-pin differ on 5 specs: pins / contacts, current rating, voltage range, locking, common uses.
| Spec | XLR 3-pin charge connector (3-pin locking | XT60 discharge connector (2-pin |
|---|---|---|
| Pins / contacts | 3 pins: pin 1 V+, pin 2 ground, pin 3 thermistor or BMS signal | 2 gold-plated bullet contacts in a keyed nylon housing |
| Current rating | up to about 16 A on a quality plug (Neutrik XX rated 16 A) | rated to about 60 A continuous, the source of the name |
| Voltage range | commonly 36 V, 48 V and 60 V battery systems | used on 36 V, 48 V and 52 V conversion packs |
| Locking | locking, robust, keyed | friction fit, keyed so it cannot be reversed |
| Common uses | many mid-power and high-power e-bikes and conversion packs where a data or temperature pin is useful | Bafang BBS02 and BBSHD kits and most DIY conversion batteries as the main power feed |
Questions and answers
How do XLR 3-pin charge connector (3-pin locking and XT60 discharge connector (2-pin compare?
XLR 3-pin charge connector (3-pin locking and XT60 discharge connector (2-pin differ on 5 specs: pins / contacts, current rating, voltage range, locking, common uses.