Home / Research / Parts ranked by charge current
Parts ranked by charge current
4 A
Bosch Standard Charger 4A (smart system) has the highest charge current in the dataset, at 4 A.
Which part has the highest charge current?
Bosch Standard Charger 4A (smart system), at 4 A, tops the 6 parts we hold a published charge current for. The full ranking is below.
| # | Parts | Charge current |
|---|---|---|
| 1 | Bosch Standard Charger 4A (smart system) | 4 A |
| 2 | Bosch Standard Charger 4A (eBike System 2) | 4 A |
| 3 | Shimano EC-E8004 / EC-E6002 charger | 4 A |
| 4 | Yamaha PW-LINK charger | 4 A |
| 5 | Specialized 42 V 4A charger (Rosenberger) | 4 A |
| 6 | Conversion-kit charger (XLR or DC barrel) | 2 A to 5 A typical |
Data as of 2026-09-05.