Home / Research / Parts ranked by charge port
Parts ranked by charge port
XT60 discharge connector
Hailong 48 V down-tube (Bafang) battery has the highest charge port in the dataset, at XT60 discharge connector.
Which part has the highest charge port?
Hailong 48 V down-tube (Bafang) battery, at XT60 discharge connector, tops the 8 parts we hold a published charge port for. The full ranking is below.
| # | Parts | Charge port |
|---|---|---|
| 1 | Hailong 48 V down-tube (Bafang) battery | XT60 discharge connector |
| 2 | Hailong 52 V down-tube (Bafang) battery | XT60 discharge connector |
| 3 | Hailong 36 V down-tube (Bafang) battery | XT60 discharge connector |
| 4 | Bosch PowerTube 625 (eBike System 2) battery | Bosch eBike System 2 oval charge port |
| 5 | Bosch PowerTube 400 (eBike System 2) battery | Bosch eBike System 2 oval charge port |
| 6 | Bosch PowerPack 400 (eBike System 2) battery | Bosch eBike System 2 oval charge port |
| 7 | Bosch PowerPack 500 (eBike System 2) battery | Bosch eBike System 2 oval charge port |
| 8 | Bosch PowerPack 300 (eBike System 2) battery | Bosch eBike System 2 oval charge port |
Data as of 2026-09-05.