Home / Research / Parts ranked by output
Parts ranked by output
42 V charge, 100 to 240 V input
Specialized 42 V 4A charger (Rosenberger) has the highest output in the dataset, at 42 V charge, 100 to 240 V input.
Which part has the highest output?
Specialized 42 V 4A charger (Rosenberger), at 42 V charge, 100 to 240 V input, tops the 6 parts we hold a published output for. The full ranking is below.
| # | Parts | Output |
|---|---|---|
| 1 | Specialized 42 V 4A charger (Rosenberger) | 42 V charge, 100 to 240 V input |
| 2 | Conversion-kit charger (XLR or DC barrel) | 42 V for 36 V, 54.6 V for 48 V, 58.8 V for 52 V |
| 3 | Bosch Standard Charger 4A (smart system) | 36 V nominal pack |
| 4 | Bosch Standard Charger 4A (eBike System 2) | 36 V nominal pack |
| 5 | Shimano EC-E8004 / EC-E6002 charger | 36 V nominal pack |
| 6 | Yamaha PW-LINK charger | 36 V nominal pack |
Data as of 2026-09-05.