Home / Research / Parts ranked by pins / contacts
Parts ranked by pins / contacts
3 pins: pin 1 V+, pin 2 ground, pin 3 thermistor or BMS signal
XLR 3-pin charge connector has the highest pins / contacts in the dataset, at 3 pins: pin 1 V+, pin 2 ground, pin 3 thermistor or BMS signal.
Which part has the highest pins / contacts?
XLR 3-pin charge connector, at 3 pins: pin 1 V+, pin 2 ground, pin 3 thermistor or BMS signal, tops the 5 parts we hold a published pins / contacts for. The full ranking is below.
| # | Parts | Pins / contacts |
|---|---|---|
| 1 | XLR 3-pin charge connector | 3 pins: pin 1 V+, pin 2 ground, pin 3 thermistor or BMS signal |
| 2 | DC barrel (coaxial) charge connector | 2 conductors: centre pin and outer barrel, no data pin |
| 3 | Higo / Julet charge and signal connector | sealed 2-pin power, plus multi-pin signal variants for controllers and lights |
| 4 | XT60 discharge connector | 2 gold-plated bullet contacts in a keyed nylon housing |
| 5 | Bosch eBike System 2 oval charge port | keyed oval contact, BES2 specific |
Data as of 2026-09-05.