Bosch PP 300 vs Bosch PP 400: specs compared
Updated 05 September 2026.
400 Wh
Bosch PP 400 wins on battery capacity
On battery capacity, Bosch PP 400 leads: 400 Wh versus 300 Wh.
| Spec | Bosch PP 300 | Bosch PP 400 |
|---|---|---|
| Capacity | 300 Wh | 400 Wh |
| Voltage | 36 V | 36 V |
| Rated capacity | 8.2 Ah | 11 Ah |
| Form | rack mounted | frame or rack, about 2.5 kg, 325 x 92 x 90 mm (frame) |
| Charge port | Bosch eBike System 2 oval charge port | Bosch eBike System 2 oval charge port |
| Fits | Bosch eBike System 2 Active Line and Performance Line rack-battery bikes | Bosch eBike System 2 Active Line, Active Line Plus, Cargo Line, Performance Line and Performance Line CX bikes |
Questions and answers
Which has the higher battery capacity, Bosch PP 300 or Bosch PP 400?
On battery capacity, Bosch PP 400 leads: 400 Wh versus 300 Wh.
How do Bosch PP 300 and Bosch PP 400 compare?
On battery capacity, Bosch PP 400 leads: 400 Wh versus 300 Wh.