Bosch PP 400 vs Bosch PP 545: specs compared
Updated 05 September 2026.
545 Wh
Bosch PP 545 wins on battery capacity
On battery capacity, Bosch PP 545 leads: 545 Wh versus 400 Wh.
| Spec | Bosch PP 400 | Bosch PP 545 |
|---|---|---|
| Capacity | 400 Wh | 545 Wh |
| Voltage | 36 V | 36 V |
| Rated capacity | 11 Ah | about 15.1 Ah |
| Form | frame or rack, about 2.5 kg, 325 x 92 x 90 mm (frame) | frame or rack mounted |
| Charge port | Bosch eBike System 2 oval charge port | Bosch smart-system round charge port |
| Fits | Bosch eBike System 2 Active Line, Active Line Plus, Cargo Line, Performance Line and Performance Line CX bikes | Bosch smart system (BES3) bikes using an external PowerPack mount |
Questions and answers
Which has the higher battery capacity, Bosch PP 400 or Bosch PP 545?
On battery capacity, Bosch PP 545 leads: 545 Wh versus 400 Wh.
How do Bosch PP 400 and Bosch PP 545 compare?
On battery capacity, Bosch PP 545 leads: 545 Wh versus 400 Wh.