Bosch PP 400 vs Bosch PP 800sm: specs compared
Updated 05 September 2026.
800 Wh
Bosch PP 800sm wins on battery capacity
On battery capacity, Bosch PP 800sm leads: 800 Wh versus 400 Wh.
| Spec | Bosch PP 400 | Bosch PP 800sm |
|---|---|---|
| Capacity | 400 Wh | 800 Wh |
| Voltage | 36 V | 36 V |
| Rated capacity | 11 Ah | about 22.2 Ah |
| Form | frame or rack, about 2.5 kg, 325 x 92 x 90 mm (frame) | frame or rack mounted |
| Charge port | Bosch eBike System 2 oval charge port | Bosch smart-system round charge port |
| Fits | Bosch eBike System 2 Active Line, Active Line Plus, Cargo Line, Performance Line and Performance Line CX bikes | Bosch smart system (BES3) bikes built for the external 800 PowerPack mount |
Questions and answers
Which has the higher battery capacity, Bosch PP 400 or Bosch PP 800sm?
On battery capacity, Bosch PP 800sm leads: 800 Wh versus 400 Wh.
How do Bosch PP 400 and Bosch PP 800sm compare?
On battery capacity, Bosch PP 800sm leads: 800 Wh versus 400 Wh.