Home / Research / Parts ranked by current rating
Parts ranked by current rating
rated to about 60 A continuous, the source of the name
XT60 discharge connector has the highest current rating in the dataset, at rated to about 60 A continuous, the source of the name.
Which part has the highest current rating?
XT60 discharge connector, at rated to about 60 A continuous, the source of the name, tops the 8 parts we hold a published current rating for. The full ranking is below.
| # | Parts | Current rating |
|---|---|---|
| 1 | XT60 discharge connector | rated to about 60 A continuous, the source of the name |
| 2 | Higo / Julet charge and signal connector | continuous current around 20 A on the power version |
| 3 | XLR 3-pin charge connector | up to about 16 A on a quality plug (Neutrik XX rated 16 A) |
| 4 | DC barrel (coaxial) charge connector | typically up to about 5 A, best for lower-power packs |
| 5 | Rosenberger / Magcode magnetic charge connector | sized for the pack, typically a 4 A charge on Specialized |
| 6 | Bosch smart-system round charge port | 4 A on the standard smart-system charger |
| 7 | Bosch eBike System 2 oval charge port | 4 A on the BES2 standard charger |
| 8 | Yamaha PW-series charge connector | 4 A charge on the PW-LINK charger |
Data as of 2026-09-05.