Home / Research / Parts ranked by fits
Parts ranked by fits
Shimano STEPS bikes fitted with the BM-E8016 reinforced external mount
Shimano STEPS BT-E8016 battery has the highest fits in the dataset, at Shimano STEPS bikes fitted with the BM-E8016 reinforced external mount.
Which part has the highest fits?
Shimano STEPS BT-E8016 battery, at Shimano STEPS bikes fitted with the BM-E8016 reinforced external mount, tops the 34 parts we hold a published fits for. The full ranking is below.
| # | Parts | Fits |
|---|---|---|
| 1 | Shimano STEPS BT-E8016 battery | Shimano STEPS bikes fitted with the BM-E8016 reinforced external mount |
| 2 | Shimano STEPS BT-E8010 battery | Shimano STEPS E8000, E7000, E6100, EP8, EP801 and EP600 bikes using the external mount |
| 3 | Shimano STEPS BT-E8014 battery | Shimano STEPS E8000, E7000, E6100 and EP8 bikes using the external mount |
| 4 | Shimano STEPS BT-E8020 battery | Shimano STEPS E8000, E7000, E6100, EP8 and EP801 bikes designed for the in-tube pack |
| 5 | Shimano STEPS BT-E8035 battery | Shimano STEPS E8000, E7000, E6100, EP8, EP801 and EP600 in-tube bikes |
| 6 | Shimano EC-E8004 / EC-E6002 charger | Shimano STEPS BT-E6000, E8010, E8016, E8035 and E8036 batteries via the EC-E6002 or EC-E8004 charger |
| 7 | Shimano STEPS BT-EN806 battery | Shimano DU-EP801 and EP600 drive units |
| 8 | Shimano STEPS BT-E8036 battery | Shimano drive systems EP800, E8000, E7000, E6000 and E5000; NOT EP801 or EP600 |
| 9 | Conversion-kit charger (XLR or DC barrel) | Bafang and Hailong conversion packs; match the charge voltage to the pack (42 V for 36 V, 54.6 V for 48 V, 58.8 V for 52 V) |
| 10 | Yamaha Intube 500 Wh battery | all Yamaha 36 V PW-SE, PW-TE, PW-ST and PW-X mid-motor bikes with the in-tube mount |
| 11 | Yamaha frame battery 500 Wh battery | Yamaha 36 V PW and PW-X frame-battery bikes (references PASB5) |
| 12 | Yamaha frame battery 400 Wh battery | Yamaha 36 V PW and PW-X frame-battery bikes (references PASB2) |
| 13 | Yamaha rack battery 500 Wh battery | Yamaha 36 V PW-series bikes built for a rear-rack battery carrier |
| 14 | Yamaha rack battery 400 Wh battery | Yamaha 36 V PW-series bikes built for a rear-rack battery carrier |
| 15 | Yamaha PW-LINK charger | Yamaha 36 V PW-SE, PW-TE, PW-ST and PW-X batteries (in-tube, frame and rack) |
| 16 | Bosch PowerTube 500 (smart system) battery | Bosch smart system (BES3) bikes only |
| 17 | Bosch PowerTube 625 (smart system) battery | Bosch smart system (BES3) bikes only |
| 18 | Bosch PowerTube 750 (smart system) battery | Bosch Performance Line CX smart system (BES3), model year 2022 on |
| 19 | Bosch PowerTube 800 (smart system) battery | Bosch smart system (BES3) bikes designed for the 800 mount |
| 20 | Bosch CompactTube 400 (smart system) battery | lightweight Bosch smart system (BES3) bikes using the CompactTube mount |
| 21 | Bosch PowerPack 545 (smart system) battery | Bosch smart system (BES3) bikes using an external PowerPack mount |
| 22 | Bosch Standard Charger 4A (smart system) | Bosch smart system (BES3) PowerTube 250/500/540/600/625/750/800, PowerPack 400/500/545/725/800, CompactTube 400 and PowerMore 250 |
| 23 | Bosch PowerTube 625 (eBike System 2) battery | Bosch eBike System 2 frames designed for the 625 (larger than the 400/500) |
| 24 | Bosch PowerTube 400 (eBike System 2) battery | Bosch eBike System 2 frames built for the 400/500 in-tube size |
| 25 | Bosch PowerPack 400 (eBike System 2) battery | Bosch eBike System 2 Active Line, Active Line Plus, Cargo Line, Performance Line and Performance Line CX bikes |
| 26 | Bosch PowerPack 500 (eBike System 2) battery | Bosch eBike System 2 Active Line, Active Line Plus, Cargo Line, Performance Line and Performance Line CX bikes |
| 27 | Bosch PowerPack 300 (eBike System 2) battery | Bosch eBike System 2 Active Line and Performance Line rack-battery bikes |
| 28 | Specialized M3-700 battery | Specialized Turbo Levo Gen 2 and Gen 3 and Kenevo on the Brose-based 2.1/2.2 motor |
| 29 | Specialized M2-700 battery | Specialized Turbo Levo and Kenevo Gen 2 and Gen 3 frames |
| 30 | Hailong 48 V down-tube (Bafang) battery | Bafang BBS02B and BBSHD 48 V mid drives and 48 V hub conversions with an XT60 or T-plug feed |
| 31 | Hailong 52 V down-tube (Bafang) battery | Bafang BBS02B and BBSHD conversions specified for 52 V |
| 32 | Bosch Standard Charger 4A (eBike System 2) | Bosch eBike System 2 Active Line, Active Line Plus, Performance Line and Performance Line CX bikes with any BES2 PowerPack (frame or rack) or PowerTube using the oval charge port |
| 33 | Specialized 42 V 4A charger (Rosenberger) | Specialized Turbo Levo and Kenevo M2 and M3 batteries via the Rosenberger magnetic port |
| 34 | Hailong 36 V down-tube (Bafang) battery | Bafang BBS01 and 36 V BBS02 conversions and 36 V hub kits |
How this is worked out
We took the published fits from each part's own specification page, parsed the leading numeric value, and ranked from highest to lowest. Values are quoted as published; verify against the manufacturer before purchase.
Data as of 2026-09-05.
Republish this
This table is free to reproduce with a link to Fit My E-bike. Embed the live version: