Home / Research / Parts ranked by voltage range
Parts ranked by voltage range
rated up to about 60 V
Higo / Julet charge and signal connector has the highest voltage range in the dataset, at rated up to about 60 V.
Which part has the highest voltage range?
Higo / Julet charge and signal connector, at rated up to about 60 V, tops the 8 parts we hold a published voltage range for. The full ranking is below.
| # | Parts | Voltage range |
|---|---|---|
| 1 | Higo / Julet charge and signal connector | rated up to about 60 V |
| 2 | XLR 3-pin charge connector | commonly 36 V, 48 V and 60 V battery systems |
| 3 | DC barrel (coaxial) charge connector | common on 36 V to 54.6 V charge outputs |
| 4 | Rosenberger / Magcode magnetic charge connector | used on 36 V (42 V charge) high-end packs |
| 5 | XT60 discharge connector | used on 36 V, 48 V and 52 V conversion packs |
| 6 | Bosch smart-system round charge port | 36 V nominal pack |
| 7 | Bosch eBike System 2 oval charge port | 36 V nominal pack |
| 8 | Yamaha PW-series charge connector | 36 V nominal pack |
Data as of 2026-09-05.