Home / Research / Parts ranked by form
Parts ranked by form
external down-tube, on a BM-E8016 reinforced mount
Shimano STEPS BT-E8016 battery has the highest form in the dataset, at external down-tube, on a BM-E8016 reinforced mount.
Which part has the highest form?
Shimano STEPS BT-E8016 battery, at external down-tube, on a BM-E8016 reinforced mount, tops the 6 parts we hold a published form for. The full ranking is below.
| # | Parts | Form |
|---|---|---|
| 1 | Shimano STEPS BT-E8016 battery | external down-tube, on a BM-E8016 reinforced mount |
| 2 | Shimano STEPS BT-E8010 battery | external down-tube, on a BM-E8010 mount |
| 3 | Shimano STEPS BT-EN605 battery | semi-integrated frame, on a BM-EN600 holder |
| 4 | Shimano STEPS BT-EN606 battery | semi-integrated frame, on a BM-EN600 holder |
| 5 | Bosch PowerTube 625 (eBike System 2) battery | in-tube, 416 x 84 x 65 mm (horizontal), about 3.5 kg |
| 6 | Bosch PowerPack 400 (eBike System 2) battery | frame or rack, about 2.5 kg, 325 x 92 x 90 mm (frame) |
Data as of 2026-09-06.