Home / Research / Parts ranked by peak torque (flagship)
Parts ranked by peak torque (flagship)
120 Nm
Bafang: drive units and motors has the highest peak torque (flagship) in the dataset, at 120 Nm.
Which part has the highest peak torque (flagship)?
Bafang: drive units and motors, at 120 Nm, tops the 7 parts we hold a published peak torque (flagship) for. The full ranking is below.
| # | Parts | Peak torque (flagship) |
|---|---|---|
| 1 | Bafang: drive units and motors | 120 Nm |
| 2 | Brose: drive units and motors | 90 Nm |
| 3 | Bosch eBike Systems: drive units and motors | 85 Nm |
| 4 | Shimano STEPS: drive units and motors | 85 Nm |
| 5 | Yamaha: drive units and motors | 85 Nm |
| 6 | Fazua: drive units and motors | 60 Nm |
| 7 | Mahle (X35 / X20): drive units and motors | 55 Nm |
Data as of 2026-09-05.