Home / Research / Parts ranked by drive units
Parts ranked by drive units
the previous-generation STEPS E8000 e-MTB, E7000 trekking and E6100 city drive units
Shimano STEPS E8000 / E7000 / E6100 batteries and chargers has the highest drive units in the dataset, at the previous-generation STEPS E8000 e-MTB, E7000 trekking and E6100 city drive units.
Which part has the highest drive units?
Shimano STEPS E8000 / E7000 / E6100 batteries and chargers, at the previous-generation STEPS E8000 e-MTB, E7000 trekking and E6100 city drive units, tops the 7 parts we hold a published drive units for. The full ranking is below.
| # | Parts | Drive units |
|---|---|---|
| 1 | Shimano STEPS E8000 / E7000 / E6100 batteries and chargers | the previous-generation STEPS E8000 e-MTB, E7000 trekking and E6100 city drive units |
| 2 | Bosch Smart System (BES3) batteries and chargers | Performance Line CX, Performance Line, Performance Line Sport, Active Line and Cargo Line motors sold as the smart system from model year 2022 |
| 3 | Bosch eBike System 2 (BES2) batteries and chargers | Active Line, Active Line Plus, Performance Line, Performance Line CX and Cargo Line motors of the 2014 to 2021 generation |
| 4 | Shimano STEPS EP8 / EP801 / EP600 batteries and chargers | Shimano STEPS EP8 (DU-EP800), the updated EP801 and the mid-level EP600 e-MTB and trekking drive units |
| 5 | Yamaha PW-X3 / PW-ST / PW-TE batteries and chargers | Yamaha PW-X3, PW-ST, PW-SE and PW-TE 36 V mid drives, and the OEM-branded versions Giant SyncDrive and Haibike use |
| 6 | Brose Drive / Specialized Turbo (Full Power) batteries and chargers | Specialized Turbo Levo, Kenevo and Vado full-power bikes on the Brose-based Specialized 2.1 and 2.2 motor |
| 7 | Bafang BBS02 / BBSHD / mid drive batteries and chargers | Bafang BBS01, BBS02 and BBSHD mid-drive conversion kits, and the Hailong down-tube battery ecosystem |
Data as of 2026-09-05.